Average Auxiliary Engine Fuel Consumption by Model


July 2013 Update: A WSA Member reports he has long deducted ALL fuel used while on parking lots in his state (Florida). They support the deduction via GPS tracking, which shows how long they are on private property. A deduction based on the total amount of fuel used is taken based on the amount of time the sweeper is verifiably on private property. If you have information on this topic, positive or negative, please let us know.
In the following, fuel usage and other information is shown for most twin-engine parking sweeper engines. The engine data were updated in March of 2016. Check the the engine your sweeper uses and you will find it is probably on the chart. If not, please let us know what model of sweeper and engine you are using so we can add it to this chart! Calculations are based on the engine manufacturers’ fuel consumption curves, utilizing an average operating speed of 80% of total available RPM. Your actual fuel consumption may very due to factors such as engine wear and surrounding environmental conditions. Remember: The IRS requires that a factor is included to allow for warmup and idling. If you operate your sweeper above 80% of maximum RPM on a consistent basis, you may want to consider using a higher number; however, the fuel shown to be used in the chart we believe represents a defensible amount for most applications. If you do use a larger number be sure to also include a factor for idling and warmup. If you do operate your sweeper consistently at such a high RPM setting, you should also check your flaps and other components for wear since it is unusual to need to operate a sweeper at such an RPM level in the usage for which it is designed. It is strongly suggested that you consult with your CPA, attorney or other trusted tax professional for more information on filing for, and receiving, your fuel tax rebate for auxiliary engine fuel used by your sweeper. For ongoing reference, print this page.  
  The website address for the original article, written by IRS agent Kent Stoneking, which outlines the fuel tax rebate and how to qualify, is located here on the WSA site.  
 
Engine Make Engine Model Rated Horsepower RPM Gallons/Hour Estimated
Caterpillar GP 60/2800 or C2.2T (same as Perkins 404D.22T)  60.0  2800  3.4
Cummins B3.3L 74.0 1800 1.7
Cummins QSF2.8L 74.0 1800 1.8
Duetz BF4L1011F 75.5 2100 3.3
General Motors GM 5.7L V-8 136.0 2650 Unknown
Isuzu 4LE1 52.0 2800 2.6
Isuzu C240 56.0 2600 3.1
John Deere 4024T 49.0 1800 Unknown
John Deere 4045T 74.0 1800 Unknown
John Deere DF150 80.0 2200 3.8
John Deere 4045T 99.0 1600 Unknown
John Deere 4045 (Tier 2) 99.0 2200 Unknown
John Deere 4045 (Tier 3) 99.0 2200 Unknown
John Deere 4045 (Tier 4l) 99.0 2200 Unknown
John Deere 4045 (Tier 4f) 99.0 2200 Unknown
John Deere 4024T 115.0 1800 Unknown
John Deere 4045T 115.0 1600 Unknown
John Deere 4045 (Tier 3) 115.0 2200 Unknown
John Deere 4045 (Tier 4l) 115.0 2200 Unknown
John Deere 4045 (Tier 4f) 115.0 2200 Unknown
John Deere HF275 140.0 2200 6.5
John Deere TF150 115.0 2200 5.1
Kubota V1902 42.4 2400 2.3
Kubota V1903E 39.0 2800 Unknown
Kubota V2003M (Tier 2) 56.0 2800 Unknown
Kubota V2003MT 56.0 2800 Unknown
Kubota V2202 46.0 2400 2.2
Kubota V2403T 2.4L (Tier 4l)  56.0 2800 Unknown
Kubota V2403T 59.0 2700  3.0
Nissan CG-13 42.5 2400 2.7
Perkins 103-15 26.0 2600 1.5
Perkins 104-19 40.0 2600 2.1
Perkins 404C-22 60.0  2400  2.7
Perkins 704-30 63.0 2400 2.9
Perkins 704-30T 80.0 2400 3.7
Perkins C2.2-T 60.0 2800  3.4
Robin EH64 20.5 3600 1.32
Wisconsin VH4D 30.0 2400 3.4

Leave a Reply